IPv6 Multicast Address Space
- Last Updated
- 2026-04-07
- Expert(s)
-
Stig Venaas
- Note
-
IPv6 multicast addresses are defined in "IP Version 6 Addressing Architecture" [RFC 4291]. This defines fixed scope and variable scope multicast addresses. IPv6 multicast addresses are distinguished from unicast addresses by the value of the high-order octet of the addresses: a value of 0xFF (binary 11111111) identifies an address as a multicast address; any other value identifies an address as a unicast address. The rules for assigning new IPv6 multicast addresses are defined in [RFC 3307]. IPv6 multicast addresses not listed below are reserved.
- Formerly known as
-
IPv6 Multicast Address Space Registry
- Available Formats
-

XML
HTML
TXT
Registries Included Below
- IPv6 Multicast Address Scopes
- Node-Local Scope Multicast Addresses
- Link-Local Scope Multicast Addresses
- Site-Local Scope Multicast Addresses
- Variable Scope Multicast Addresses
- Unicast-based (Including SSM) Multicast Group IDs
- Dynamic Multicast Group IDs
IPv6 Multicast Address Scopes
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7346]
- Note
-
The definition of any Realm-Local scope for a particular network technology should be published in an RFC. For example, such a scope definition would be appropriate for publication in an 'IPv6-over-foo' RFC. Any RFCs that define a Realm-Local scope will be listed in this registry as an additional reference in the Realm-Local scope entry. Such RFCs are expected to make an explicit request to IANA for inclusion in this registry. - Available Formats
-

CSV
| Scope | Name | Reference |
|---|---|---|
| 0 | Reserved | [RFC 4291][RFC 7346] |
| 1 | Interface-Local scope | [RFC 4291][RFC 7346] |
| 2 | Link-Local scope | [RFC 4291][RFC 7346] |
| 3 | Realm-Local scope | [RFC 4291][RFC 7346] |
| 4 | Admin-Local scope | [RFC 4291][RFC 7346] |
| 5 | Site-Local scope | [RFC 4291][RFC 7346] |
| 6-7 | Unassigned | |
| 8 | Organization-Local scope | [RFC 4291][RFC 7346] |
| 9-D | Unassigned | |
| E | Global scope | [RFC 4291][RFC 7346] |
| F | Reserved | [RFC 4291][RFC 7346] |
Node-Local Scope Multicast Addresses
- Registration Procedure(s)
-
Expert Review
- Reference
- [RFC 4291][RFC 3307]
- Note
-
These permanently assigned multicast addresses are valid over a specified scope value. - Request an Assignment
-
[https://www.iana.org/protocols/apply] - Available Formats
-

CSV
| Address(es) | Description | Reference | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| FF01:0:0:0:0:0:0:1 | All Nodes Address | [RFC 4291] | |||
| FF01:0:0:0:0:0:0:2 | All Routers Address | [RFC 4291] | |||
| FF01:0:0:0:0:0:0:C | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:FA | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:FB | mDNSv6 | [RFC 6762] | 2005-10-05 | ||
| FF01:0:0:0:0:0:0:FC-FF01:0:0:0:0:0:0:FD | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:100-FF01:0:0:0:0:0:0:178 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:181-FF01:0:0:0:0:0:0:184 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:18C | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:201-FF01:0:0:0:0:0:0:202 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:204-FF01:0:0:0:0:0:0:206 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:2C0-FF01:0:0:0:0:0:0:2FF | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:300 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:400-FF01:0:0:0:0:0:0:4FF | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:3486 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:6496-FF01:0:0:0:0:0:0:64B5 | variable scope allocation | ||||
| FF01:0:0:0:0:0:0:BAC0 | variable scope allocation | ||||
| FF01:0:0:0:0:0:1:1000/118 | variable scope allocation | ||||
| FF01:0:0:0:0:0:2:0-FF01:0:0:0:0:0:4:FFFF | variable scope allocation | ||||
| FF01:0:0:0:0:0:B:0-FF01:0:0:0:0:0:B:FFFF | variable scope allocation | ||||
| FF01:0:0:0:0:DB8::/96 | variable scope allocation |
Link-Local Scope Multicast Addresses
- Registration Procedure(s)
-
Expert Review
- Reference
- [RFC 3307]
- Note
-
These permanently assigned multicast addresses are valid over a specified scope value. - Request an Assignment
-
[https://www.iana.org/protocols/apply] - Available Formats
-

CSV
| Address(es) | Description | Reference | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| FF02:0:0:0:0:0:0:1 | All Nodes Address | [RFC 4291] | |||
| FF02:0:0:0:0:0:0:2 | All Routers Address | [RFC 4291] | |||
| FF02:0:0:0:0:0:0:3 | Unassigned | [Jon_Postel] | |||
| FF02:0:0:0:0:0:0:4 | DVMRP Routers | [RFC 1075][Jon_Postel] | |||
| FF02:0:0:0:0:0:0:5 | OSPFIGP | [RFC 2328][John_Moy] | |||
| FF02:0:0:0:0:0:0:6 | OSPFIGP Designated Routers | [RFC 2328][John_Moy] | |||
| FF02:0:0:0:0:0:0:7 | ST Routers | [RFC 1190][<mystery contact>] | |||
| FF02:0:0:0:0:0:0:8 | ST Hosts | [RFC 1190][<mystery contact>] | |||
| FF02:0:0:0:0:0:0:9 | RIP Routers | [RFC 2080] | |||
| FF02:0:0:0:0:0:0:A | EIGRP Routers | [RFC 7868] | |||
| FF02:0:0:0:0:0:0:B | Mobile-Agents | [Bill_Simpson] | 1994-11-01 | ||
| FF02:0:0:0:0:0:0:C | SSDP | [UPnP_Forum] | 2006-09-21 | ||
| FF02:0:0:0:0:0:0:D | All PIM Routers | [Dino_Farinacci] | |||
| FF02:0:0:0:0:0:0:E | RSVP-ENCAPSULATION | [Bob_Braden] | 1996-04-01 | ||
| FF02:0:0:0:0:0:0:F | UPnP | [UPnP_Forum] | 2006-09-21 | ||
| FF02:0:0:0:0:0:0:10 | All-BBF-Access-Nodes | [RFC 6788] | |||
| FF02:0:0:0:0:0:0:11 | All-Homenet-Nodes | [RFC 7788] | 2016-01-05 | ||
| FF02:0:0:0:0:0:0:12 | VRRP | [RFC 9568] | |||
| FF02:0:0:0:0:0:0:13 | ALL_GRASP_NEIGHBORS | [RFC 8990] | 2017-07-20 | ||
| FF02:0:0:0:0:0:0:14 | Network Virtualization Overlay (NVO) BUM Traffic | [RFC 9624] | 2024-02-02 | ||
| FF02:0:0:0:0:0:0:16 | All MLDv2-capable routers | [RFC 9777] | |||
| FF02:0:0:0:0:0:0:1A | all-RPL-nodes | [RFC 6550] | |||
| FF02:0:0:0:0:0:0:6A | All-Snoopers | [RFC 4286] | |||
| FF02:0:0:0:0:0:0:6B | PTP-pdelay | [http://ieee1588.nist.gov/][Kang_Lee] | 2007-02-02 | ||
| FF02:0:0:0:0:0:0:6C | Saratoga | [Lloyd_Wood] | 2007-08-30 | ||
| FF02:0:0:0:0:0:0:6D | LL-MANET-Routers | [RFC 5498] | |||
| FF02:0:0:0:0:0:0:6E | IGRS | [Xiaoyu_Zhou] | 2009-01-20 | ||
| FF02:0:0:0:0:0:0:6F | iADT Discovery | [Paul_Suhler] | 2009-05-12 | ||
| FF02:0:0:0:0:0:0:FA | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:FB | mDNSv6 | [RFC 6762] | 2005-10-05 | ||
| FF02:0:0:0:0:0:0:FC-FF02:0:0:0:0:0:0:FD | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:100-FF02:0:0:0:0:0:0:178 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:181-FF02:0:0:0:0:0:0:184 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:18C | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:201-FF02:0:0:0:0:0:0:202 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:204-FF02:0:0:0:0:0:0:206 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:2C0-FF02:0:0:0:0:0:0:2FF | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:300 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:400-FF02:0:0:0:0:0:0:4FF | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:3486 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:6496-FF02:0:0:0:0:0:0:64B5 | variable scope allocation | ||||
| FF02:0:0:0:0:0:0:A1F7 | ALL_V6_RIFT_ROUTERS | [RFC 9692] | 2023-02-17 | ||
| FF02:0:0:0:0:0:0:BAC0 | variable scope allocation | ||||
| FF02:0:0:0:0:0:1:1 | Link Name | [Dan_Harrington] | 1996-07-01 | ||
| FF02:0:0:0:0:0:1:2 | All_DHCP_Relay_Agents_and_Servers | [RFC 9915] | |||
| FF02:0:0:0:0:0:1:3 | Link-local Multicast Name Resolution | [RFC 4795] | |||
| FF02:0:0:0:0:0:1:4 | DTCP Announcement | [Moritz_Vieth][Hanno_Tersteegen] | 2004-05-01 | ||
| FF02:0:0:0:0:0:1:5 | afore_vdp | [Michael_Richardson] | 2010-11-30 | ||
| FF02:0:0:0:0:0:1:6 | Babel | [RFC 8966] | |||
| FF02:0:0:0:0:0:1:7 | DLEP Discovery | [RFC 8175] | 2017-04-03 | ||
| FF02:0:0:0:0:0:1:1000/118 | variable scope allocation | ||||
| FF02:0:0:0:0:0:2:0-FF02:0:0:0:0:0:4:FFFF | variable scope allocation | ||||
| FF02:0:0:0:0:0:B:0-FF02:0:0:0:0:0:B:FFFF | variable scope allocation | ||||
| FF02:0:0:0:0:1:FF00::/104 | Solicited-Node Address | [RFC 4291] | |||
| FF02:0:0:0:0:2:FF00::/104 | Node Information Queries | [RFC 4620] | |||
| FF02:0:0:0:0:DB8::/96 | variable scope allocation |
Site-Local Scope Multicast Addresses
- Registration Procedure(s)
-
Expert Review
- Reference
- [RFC 3307]
- Note
-
These permanently assigned multicast addresses are valid over a specified scope value. - Request an Assignment
-
[https://www.iana.org/protocols/apply] - Available Formats
-

CSV
| Address(es) | Description | Reference | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| FF05:0:0:0:0:0:0:2 | All Routers Address | [RFC 4291] | |||
| FF05:0:0:0:0:0:0:C | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:FA | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:FB | mDNSv6 | [RFC 6762] | 2005-10-05 | ||
| FF05:0:0:0:0:0:0:FC-FF05:0:0:0:0:0:0:FD | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:100-FF05:0:0:0:0:0:0:178 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:181-FF05:0:0:0:0:0:0:184 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:18C | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:201-FF05:0:0:0:0:0:0:202 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:204-FF05:0:0:0:0:0:0:206 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:2C0-FF05:0:0:0:0:0:0:2FF | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:300 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:400-FF05:0:0:0:0:0:0:4FF | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:3486 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:6496-FF05:0:0:0:0:0:0:64B5 | variable scope allocation | ||||
| FF05:0:0:0:0:0:0:BAC0 | variable scope allocation | ||||
| FF05:0:0:0:0:0:1:3 | All_DHCP_Servers | [RFC 9915] | |||
| FF05:0:0:0:0:0:1:4 | Deprecated (2003-03-12) | ||||
| FF05:0:0:0:0:0:1:5 | SL-MANET-ROUTERS | [RFC 6621] | |||
| FF05:0:0:0:0:0:1:1000/118 | variable scope allocation | ||||
| FF05:0:0:0:0:0:2:0-FF05:0:0:0:0:0:4:FFFF | variable scope allocation | ||||
| FF05:0:0:0:0:0:B:0-FF05:0:0:0:0:0:B:FFFF | variable scope allocation | ||||
| FF05:0:0:0:0:DB8::/96 | variable scope allocation |
Variable Scope Multicast Addresses
- Registration Procedure(s)
-
Expert Review
- Reference
- [RFC 3307]
- Note
-
These permanently assigned multicast addresses are valid over all scope ranges. This is shown by an "X" in the scope field of the address that means any legal scope value. As defined in [RFC 4291], IPv6 multicast addresses which are only different in scope represent different groups. Nodes must join each group individually. - Request an Assignment
-
[https://www.iana.org/protocols/apply] - Available Formats
-

CSV
| Address(es) | Description | Reference | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| FF0X:0:0:0:0:0:0:0 | Reserved Multicast Address | [RFC 4291] | |||
| FF0X:0:0:0:0:0:0:C | SSDP | [UPnP_Forum] | 2006-09-21 | ||
| FF0X:0:0:0:0:0:0:FA | Matter | [Martin_Turon] | [Connectivity_Standards_Alliance] | 2025-10-10 | |
| FF0X:0:0:0:0:0:0:FB | mDNSv6 | [RFC 6762] | 2005-10-05 | ||
| FF0X:0:0:0:0:0:0:FC | ALL_MPL_FORWARDERS | [RFC 7731] | 2013-04-10 | ||
| FF0X:0:0:0:0:0:0:FD | All CoAP Nodes | [RFC 7252] | 2013-07-25 | ||
| FF0X:0:0:0:0:0:0:FE | All CoRE Resource Directories | [RFC 9176] | 2021-03-16 | ||
| FF0X:0:0:0:0:0:0:FF | Unassigned | ||||
| FF0X:0:0:0:0:0:0:100 | VMTP Managers Group | [RFC 1045][Dave_Cheriton] | |||
| FF0X:0:0:0:0:0:0:101 | Network Time Protocol (NTP) | [RFC 5905][David_Mills] | |||
| FF0X:0:0:0:0:0:0:102 | SGI-Dogfight | [Andrew_Cherenson] | |||
| FF0X:0:0:0:0:0:0:103 | Rwhod | [Steve_Deering] | |||
| FF0X:0:0:0:0:0:0:104 | VNP | [Dave_Cheriton] | |||
| FF0X:0:0:0:0:0:0:105 | Artificial Horizons - Aviator | [Bruce_Factor] | |||
| FF0X:0:0:0:0:0:0:106 | NSS - Name Service Server | [Bill_Schilit] | |||
| FF0X:0:0:0:0:0:0:107 | AUDIONEWS - Audio News Multicast | [Martin_Forssen] | |||
| FF0X:0:0:0:0:0:0:108 | SUN NIS+ Information Service | [Chuck_McManis] | |||
| FF0X:0:0:0:0:0:0:109 | MTP Multicast Transport Protocol | [Susie_Armstrong] | |||
| FF0X:0:0:0:0:0:0:10A | IETF-1-LOW-AUDIO | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:0:10B | IETF-1-AUDIO | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:0:10C | IETF-1-VIDEO | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:0:10D | IETF-2-LOW-AUDIO | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:0:10E | IETF-2-AUDIO | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:0:10F | IETF-2-VIDEO | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:0:110 | MUSIC-SERVICE | [[Guido van Rossum]] | |||
| FF0X:0:0:0:0:0:0:111 | SEANET-TELEMETRY | [[Andrew Maffei]] | |||
| FF0X:0:0:0:0:0:0:112 | SEANET-IMAGE | [[Andrew Maffei]] | |||
| FF0X:0:0:0:0:0:0:113 | MLOADD | [Bob_Braden] | 1996-04-01 | ||
| FF0X:0:0:0:0:0:0:114 | any private experiment | [Jon_Postel] | |||
| FF0X:0:0:0:0:0:0:115 | DVMRP on MOSPF | [John_Moy] | |||
| FF0X:0:0:0:0:0:0:116 | SVRLOC | [Erik_Guttman] | 2001-05-01 | ||
| FF0X:0:0:0:0:0:0:117 | XINGTV | [<hgxing&aol.com>] | |||
| FF0X:0:0:0:0:0:0:118 | microsoft-ds | [Arnold_M] | |||
| FF0X:0:0:0:0:0:0:119 | pro | [Bloomer] | |||
| FF0X:0:0:0:0:0:0:11A | pfn | [Bloomer] | |||
| FF0X:0:0:0:0:0:0:11B | lmsc-calren-1 | [Yea_Uang] | 1994-11-01 | ||
| FF0X:0:0:0:0:0:0:11C | lmsc-calren-2 | [Yea_Uang] | 1994-11-01 | ||
| FF0X:0:0:0:0:0:0:11D | lmsc-calren-3 | [Yea_Uang] | 1994-11-01 | ||
| FF0X:0:0:0:0:0:0:11E | lmsc-calren-4 | [Yea_Uang] | 1994-11-01 | ||
| FF0X:0:0:0:0:0:0:11F | ampr-info | [Rob_Janssen] | 1995-01-01 | ||
| FF0X:0:0:0:0:0:0:120 | mtrace | [Steve_Casner] | 1995-01-01 | ||
| FF0X:0:0:0:0:0:0:121 | RSVP-encap-1 | [Bob_Braden] | 1996-04-01 | ||
| FF0X:0:0:0:0:0:0:122 | RSVP-encap-2 | [Bob_Braden] | 1996-04-01 | ||
| FF0X:0:0:0:0:0:0:123 | SVRLOC-DA | [Erik_Guttman] | 2001-05-01 | ||
| FF0X:0:0:0:0:0:0:124 | rln-server | [Brian_Kean] | 1995-08-01 | ||
| FF0X:0:0:0:0:0:0:125 | proshare-mc | [Mark_Lewis] | 1995-10-01 | ||
| FF0X:0:0:0:0:0:0:126 | dantz | [Dotty_Yackle] | 1996-02-01 | ||
| FF0X:0:0:0:0:0:0:127 | cisco-rp-announce | [Dino_Farinacci] | |||
| FF0X:0:0:0:0:0:0:128 | cisco-rp-discovery | [Dino_Farinacci] | |||
| FF0X:0:0:0:0:0:0:129 | gatekeeper | [Jim_Toga] | 1996-05-01 | ||
| FF0X:0:0:0:0:0:0:12A | iberiagames | [Jose_Luis_Marocho] | 1996-07-01 | ||
| FF0X:0:0:0:0:0:0:12B | X Display | [John_McKernan] | 2003-05-01 | ||
| FF0X:0:0:0:0:0:0:12C | dof-multicast | [Bryant_Eastham] | 2005-04-01 | 2015-04-23 | |
| FF0X:0:0:0:0:0:0:12D | DvbServDisc | [Bert_van_Willigen] | 2005-09-16 | ||
| FF0X:0:0:0:0:0:0:12E | Ricoh-device-ctrl | [Kohki_Ohhira] | 2006-06-20 | ||
| FF0X:0:0:0:0:0:0:12F | Ricoh-device-ctrl | [Kohki_Ohhira] | 2006-06-20 | ||
| FF0X:0:0:0:0:0:0:130 | UPnP | [UPnP_Forum] | 2006-09-21 | ||
| FF0X:0:0:0:0:0:0:131 | Systech Mcast | [Dan_Jakubiec] | 2006-09-21 | ||
| FF0X:0:0:0:0:0:0:132 | omasg | [Mark_Lipford] | 2006-09-21 | ||
| FF0X:0:0:0:0:0:0:133 | ASAP | [RFC 5352] | |||
| FF0X:0:0:0:0:0:0:134 | unserding | [Sebastian_Freundt] | 2009-11-30 | ||
| FF0X:0:0:0:0:0:0:135 | PHILIPS-HEALTH | [Mike_King][William_Holden] | [Philips_Healthcare] | 2010-02-26 | |
| FF0X:0:0:0:0:0:0:136 | PHILIPS-HEALTH | [Mike_King][William_Holden] | [Philips_Healthcare] | 2010-02-26 | |
| FF0X:0:0:0:0:0:0:137 | Niagara | [Owen_Michael_James] | 2010-09-13 | ||
| FF0X:0:0:0:0:0:0:138 | LXI-EVENT | [Tom_Fay] | 2011-01-31 | ||
| FF0X:0:0:0:0:0:0:139 | LANCOM Discover | [Martin_Krebs] | 2011-05-09 | ||
| FF0X:0:0:0:0:0:0:13A | AllJoyn | [Craig_Dowell] | 2011-11-18 | ||
| FF0X:0:0:0:0:0:0:13B | GNUnet | [Christian_Grothoff] | 2011-11-22 | ||
| FF0X:0:0:0:0:0:0:13C | fos4Xdevices | [Rolf_Wojtech] | 2011-12-07 | ||
| FF0X:0:0:0:0:0:0:13D | USNAMES-NET-MC | [Christopher_Mettin] | 2013-01-24 | ||
| FF0X:0:0:0:0:0:0:13E | hp-msm-discover | [John_Flick] | 2013-02-28 | ||
| FF0X:0:0:0:0:0:0:13F | SANYO DENKI CO., LTD. | [Yuuki_Hara] | 2014-03-20 | ||
| FF0X:0:0:0:0:0:0:140-FF0X:0:0:0:0:0:0:14F | EPSON-disc-set | [Seiko_Epson_Corp] | 2010-02-26 | ||
| FF0X:0:0:0:0:0:0:150 | an-adj-disc | [Toerless_Eckert] | 2014-06-04 | ||
| FF0X:0:0:0:0:0:0:151 | Canon-Device-control | [Hiroshi_Okubo] | 2014-08-01 | ||
| FF0X:0:0:0:0:0:0:152 | TinyMessage | [Josip_Medved] | 2014-12-09 | ||
| FF0X:0:0:0:0:0:0:153 | ZigBee NAN DS | [Yusuke_Doi] | 2015-08-21 | ||
| FF0X:0:0:0:0:0:0:154 | ZigBee NAN DI | [Yusuke_Doi] | 2015-08-21 | ||
| FF0X:0:0:0:0:0:0:155 | jini-announcement | [Jini Discovery and Join Specification][Peter_Grahame_Firmstone] | 2015-08-27 | ||
| FF0X:0:0:0:0:0:0:156 | jini-request | [Jini Discovery and Join Specification][Peter_Grahame_Firmstone] | 2015-08-27 | ||
| FF0X:0:0:0:0:0:0:157 | hbmdevices | [Stephan_Gatzka] | 2015-10-26 | ||
| FF0X:0:0:0:0:0:0:158 | All OCF Nodes | [Stephane_Lejeune] | 2016-07-07 | ||
| FF0X:0:0:0:0:0:0:159 | Crestron Autodiscover & Config | [Toine_C._Leerentveld] | 2016-09-27 | ||
| FF0X:0:0:0:0:0:0:15A | MAAS | [Mike_Pontillo] | 2017-05-19 | ||
| FF0X:0:0:0:0:0:0:15B | SwapAppMulticast | [Applykane] | 2017-05-26 | ||
| FF0X:0:0:0:0:0:0:15C | Gluon mesh VXLAN | [Matthias_Schiffer] | 2017-06-27 | ||
| FF0X:0:0:0:0:0:0:15D | All-FHCD-Nodes | [Johan_Peeters] | 2018-05-01 | ||
| FF0X:0:0:0:0:0:0:15E | CNP-HD-PLC | [Ernst_EDER] | [LonMark_International] | 2018-11-15 | |
| FF0X:0:0:0:0:0:0:15F | UFMP | [Shachar_Dor] | [Mellanox] | 2019-06-25 | |
| FF0X:0:0:0:0:0:0:160-FF0X:0:0:0:0:0:0:16F | NMEA OneNet | [Steve_Spitzer] | 2015-06-29 | ||
| FF0X:0:0:0:0:0:0:170 | Nix Local Binary Caches | [Andreas_Rammhold] | 2019-10-02 | ||
| FF0X:0:0:0:0:0:0:171 | GNodes | [Giuseppe_Gori] | 2021-02-12 | ||
| FF0X:0:0:0:0:0:0:172 | SentryPeer | [Gavin_Henry] | 2022-01-26 | ||
| FF0X:0:0:0:0:0:0:173 | EggShell | [Momar_Mbergan] | [Momar_Mbergan] | 2022-02-17 | |
| FF0X:0:0:0:0:0:0:174 | IoT42 | [Stephen_Williams] | [Stephen_Williams] | 2022-05-06 | |
| FF0X:0:0:0:0:0:0:175 | all SIP servers | [Rick_van_Rein] | 2015-07-21 | ||
| FF0X:0:0:0:0:0:0:176 | HDHomeRun Discovery | [Nick_Kelsey] | [Silicondust_USA_Inc.] | 2022-10-04 | |
| FF0X:0:0:0:0:0:0:177 | 3GPP MBMS SACH | [Charles_Lo] | [_3GPP] | 2022-10-31 | |
| FF0X:0:0:0:0:0:0:178 | IFD Service | [Amendment TR-03112-6][AusweisApp] | [Federal_Office_for_Information_Security] | 2025-05-30 | |
| FF0X:0:0:0:0:0:0:179-FF0X:0:0:0:0:0:0:180 | Unassigned | ||||
| FF0X:0:0:0:0:0:0:181 | PTP-primary | [http://ieee1588.nist.gov/][Kang_Lee] | 2007-02-02 | ||
| FF0X:0:0:0:0:0:0:182 | PTP-alternate1 | [http://ieee1588.nist.gov/][Kang_Lee] | 2007-02-02 | ||
| FF0X:0:0:0:0:0:0:183 | PTP-alternate2 | [http://ieee1588.nist.gov/][Kang_Lee] | 2007-02-02 | ||
| FF0X:0:0:0:0:0:0:184 | PTP-alternate3 | [http://ieee1588.nist.gov/][Kang_Lee] | 2007-02-02 | ||
| FF0X:0:0:0:0:0:0:185-FF0X:0:0:0:0:0:0:18B | Unassigned | ||||
| FF0X:0:0:0:0:0:0:18C | All ACs multicast address | [RFC 5415] | |||
| FF0X:0:0:0:0:0:0:18D-FF0X:0:0:0:0:0:0:200 | Unassigned | ||||
| FF0X:0:0:0:0:0:0:201 | "rwho" Group (BSD) (unofficial) | [Jon_Postel] | |||
| FF0X:0:0:0:0:0:0:202 | SUN RPC PMAPPROC_CALLIT | [Brendan_Eic] | |||
| FF0X:0:0:0:0:0:0:204 | All C1222 Nodes | [RFC 6142] | 2009-08-28 | ||
| FF0X:0:0:0:0:0:0:205 | Hexabus | [Mathias_Dalheimer] | 2013-08-09 | ||
| FF0X:0:0:0:0:0:0:206 | multicast chat | [Patrik_Lahti] | 2013-08-13 | ||
| FF0X:0:0:0:0:0:0:207-FF0X:0:0:0:0:0:0:2BF | Unassigned | ||||
| FF0X:0:0:0:0:0:0:2C0-FF0X:0:0:0:0:0:0:2FF | Garmin Marine | [Nathan_Karstens] | 2015-02-19 | ||
| FF0X:0:0:0:0:0:0:300 | Mbus/Ipv6 | [RFC 3259] | |||
| FF0X:0:0:0:0:0:0:301-FF0X:0:0:0:0:0:0:3FF | Unassigned | ||||
| FF0X:0:0:0:0:0:0:400 | Cell Broadcast Encapsulation | [Meridian_Labs_LTD][LIRNEasia] | [Meridian_Labs_LTD] [LIRNEasia] | 2020-10-07 | |
| FF0X:0:0:0:0:0:0:401-FF0X:0:0:0:0:0:0:4FF | Civic Telemetry | [Meridian_Labs_LTD][LIRNEasia] | [Meridian_Labs_LTD] [LIRNEasia] | 2020-10-07 | |
| FF0X:0:0:0:0:0:0:500-FF0X:0:0:0:0:0:0:3485 | Unassigned | ||||
| FF0X:0:0:0:0:0:0:3486 | IFSF Heartbeat | [John_Carrier] | 2015-06-15 | ||
| FF0X:0:0:0:0:0:0:3487-FF0X:0:0:0:0:0:0:BABF | Unassigned | ||||
| FF0X:0:0:0:0:0:0:BAC0 | BACnet | [Coleman_Brumley] | 2010-11-22 | ||
| FF0X:0:0:0:0:0:0:6496-FF0X:0:0:0:0:0:0:64B5 | ISO 25750 Secured Ship Network | [Yung_Ho_Yu] | [ISO-TC_8_SC26] | 2026-04-07 | |
| FF0X:0:0:0:0:0:1:1000/118 | Service Location, Version 2 | [RFC 3111] | |||
| FF0X:0:0:0:0:0:2:0000-FF0X:0:0:0:0:0:2:7FFD | Multimedia Conference Calls | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:2:7FFE | SAPv1 Announcements | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:2:7FFF | SAPv0 Announcements (deprecated) | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:2:8000-FF0X:0:0:0:0:0:2:FFFF | SAP Dynamic Assignments | [Steve_Casner] | |||
| FF0X:0:0:0:0:0:3:0-FF0X:0:0:0:0:0:3:FFFF | DALI | [Scott_Wade] | [DALI_Alliance_DiiA] | 2021-03-12 | |
| FF0X:0:0:0:0:0:4:0-FF0X:0:0:0:0:0:4:FFFF | KNX IPv6 Multicast Addr. Range | [Joost_Demarest] | [KNX_Association] | 2023-08-21 | |
| FF0X:0:0:0:0:0:B:0-FF0X:0:0:0:0:0:B:FFFF | Bitcoin SV Node Groups | [Jake_Jones] | [Bitcoin_Association_for_Bitcoin_SV] | 2023-04-19 | |
| FF0X:0:0:0:0:DB8::/96 | Documentation Addresses | [RFC 6676] |
Unicast-based (Including SSM) Multicast Group IDs
- Registration Procedure(s)
-
