Cisco Service Level Assurance Protocol
- Created
- 2012-10-19
- Last Updated
- 2013-01-18
- Available Formats
-

XML
HTML
TXT
Registries Included Below
- Cisco SLA Protocol Version Number Registry
- Cisco SLA Protocol CSLD Command Registry
- Cisco SLA Protocol Authenticator Modes Registry
- Cisco SLA Protocol Roles Registry
- Cisco SLA Protocol Measurement-Type Registry
- Cisco SLA Protocol Status Types Registry
- Cisco SLA Protocol Address Family Registry
Cisco SLA Protocol Version Number Registry
- Registration Procedure(s)
-
RFC Required
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| Version | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC 6812] |
| 1 | Reserved | [RFC 6812] |
| 2 | Version 2 | [RFC 6812] |
| 3-200 | Unassigned | |
| 201-225 | Private Use | [RFC 6812] |
| 226-255 | Experimental Use | [RFC 6812] |
Cisco SLA Protocol CSLD Command Registry
- Registration Procedure(s)
-
RFC Required
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| CSLD Type | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC 6812] |
| 1 | Authentication CSLD | [RFC 6812] |
| 2 | UDP-Measurement | [RFC 6812] |
| 3-52 | Reserved | [RFC 6812] |
| 53-10239 | Unassigned | |
| 10240-20479 | Private Use | [RFC 6812] |
| 20480-65535 | Experimental Use | [RFC 6812] |
Cisco SLA Protocol Authenticator Modes Registry
- Registration Procedure(s)
-
RFC Required
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| Mode | Description | Reference |
|---|---|---|
| 0 | No Authentication | [RFC 6812] |
| 1 | SHA256 | [RFC 6812] |
| 2 | HMAC-SHA-256 | [RFC 6812] |
| 3-200 | Unassigned | |
| 201-225 | Private Use | [RFC 6812] |
| 226-255 | Experimental Use | [RFC 6812] |
Cisco SLA Protocol Roles Registry
- Registration Procedure(s)
-
RFC Required
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| Role | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC 6812] |
| 1 | Sender | [RFC 6812] |
| 2 | Responder | [RFC 6812] |
| 3-200 | Unassigned | |
| 201-225 | Private Use | [RFC 6812] |
| 226-255 | Experimental Use | [RFC 6812] |
Cisco SLA Protocol Measurement-Type Registry
- Registration Procedure(s)
-
RFC Required
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| Measurement Type | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC 6812] |
| 1 | Reserved | [RFC 6812] |
| 2 | Reserved | [RFC 6812] |
| 3 | UDP | [RFC 6812] |
| 4-52 | Reserved | [RFC 6812] |
| 53-10239 | Unassigned | |
| 10240-20479 | Private Use | [RFC 6812] |
| 20480-65535 | Experimental Use | [RFC 6812] |
Cisco SLA Protocol Status Types Registry
- Registration Procedure(s)
-
First Come First Served
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| Status | Description | Reference |
|---|---|---|
| 0 | Success | [RFC 6812] |
| 1 | Fail - catch all | [RFC 6812] |
| 2 | Authentication failure | [RFC 6812] |
| 3 | Format error - sent when any CSLD type is not recognized or any part of a CSLD has a value that is not recognized | [RFC 6812] |
| 4 | Port in use - the UDP/TCP port is already being used by some other application and cannot be reserved | [RFC 6812] |
| 5-40959 | Unassigned | |
| 40960-65535 | Experimental Use | [RFC 6812] |
Cisco SLA Protocol Address Family Registry
- Registration Procedure(s)
-
Specification Required
- Expert(s)
-
Unassigned
- Reference
- [RFC 6812]
- Available Formats
-

CSV
| Address Type | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC 6812] |
| 1 | Reserved | [RFC 6812] |
| 2 | IPv4 | [RFC 6812] |
| 3 | IPv6 | [RFC 6812] |
| 4-200 | Unassigned | |
| 201-225 | Private Use | [RFC 6812] |
| 226-255 | Experimental Use | [RFC 6812] |